UBC - PREMIUM
Uses:
- Ceramic products
- Tiles
- Crockery Items
- Table Ware
- Tyre's
- Glass
- Insulators
Sub-Product Specifications
| CHEMICAL PROPERTIES XRF Verified | ||
|---|---|---|
| Si2o | % | 51.7 |
| Ai2o3 | % | 31.3 |
| Fe2o3 | % | 0.57 |
| Ti2o3 | % | 1.72 |
| CaO | % | 0.17 |
| MgO | % | 0.21 |
| K2O | % | 0.44 |
| Na2O | % | 0.12 |
| LOi | % | 10.6 |
| Total | 98.4 | |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 46.4 |
| Sulphate | ppm | 631.6 |
| pH | - | 7.5 |
| Conductivity | uS | 1,866 |
| Soluble Salt | ppm | 900 |
| MoR(extruded) | Kg cm-2 | 76.5 |
| MoR(Dry) | - | 40.2 |
| WABS | % | 3.29 |
| L* | 87.0 | |
| Colour | a* | 1.32 |
| b* | 12.9 | |
| Shrinkage | % | 14.0 |
| Header 1 | Header 2 | ||||
|---|---|---|---|---|---|
| < 7um | % | 93.3 | % | 1.27 | |
| < 5um | % | 92.3 | % | 1.16 | |
| < 2um | % | 86.8 | % | 0.57 | |
| < 1um | % | 80.5 | % | 2.99 | |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for UBC - PREMIUM.