Sub-Product Specifications
| CHEMICAL PROPERTIES XRF Verified | ||
|---|---|---|
| Si2o | % | 55.4 |
| Ai2o3 | % | 23.9 |
| Fe2o3 | % | 5.99 |
| Ti2o3 | % | 2.80 |
| CaO | % | 0.20 |
| MgO | % | 0.24 |
| K2O | % | 0.76 |
| Na2O | % | 0.19 |
| LOi | % | 8.8 |
| Total | 98.3 | |
analytics UBC - 1
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 40.2 |
| Sulphate | ppm | 1,014.2 |
| pH | - | 7.4 |
| Conductivity | uS | 1,572 |
| Soluble Salt | ppm | 2,000 |
| MoR(extruded) | Kg cm-2 | 90.7 |
| MoR(Dry) | - | 44.9 |
| WABS | % | 6.88 |
| L* | 60.2 | |
| Colour | a* | 13.0 |
| b* | 27.9 | |
| Shrinkage | % | 7.9 |
| Partical Size Distribution by SediGraph | Sleve Residue-wet Retention | ||||
|---|---|---|---|---|---|
| < 7um | % | 84.7 | > 125um | % | 2.09 |
| < 5um | % | 81.1 | > 75um | % | 2.01 |
| < 2um | % | 68.5 | > 45 um | % | 2.19 |
| < 1um | % | 56.5 | Cumulative>45 | % | 6.28 |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for R-1.