Sub-Product Specifications
| CHEMICAL PROPERTIES XRF Verified | ||
|---|---|---|
| Si2o | % | - |
| Ai2o3 | % | 23.8 |
| Fe2o3 | % | 3.38 |
| Ti2o3 | % | 2.77 |
| CaO | % | 0.68 |
| MgO | % | 0.87 |
| K2O | % | 0.65 |
| Na2O | % | 0.33 |
| LOi | % | 7.83 |
| Total | 97.8 | |
| PHYSICAL PROPERTIES | ||
|---|---|---|
| MBI | mg g-1 | 48.6 |
| Sulphate | ppm | 681.7 |
| pH | - | 7.4 |
| Conductivity | uS | 218 |
| Soluble Salt | ppm | 1,860 |
| MoR(extruded) | Kg cm-2 | - |
| MoR(Dry) | - | 52.4 |
| WABS | % | 3.05 |
| L* | 55.3 | |
| Colour | a* | 8.10 |
| b* | 19.47 | |
| Shrinkage | % | 10.3 |
| Partical Size Distribution by SediGraph | Sleve Residue-wet Retention | ||||
|---|---|---|---|---|---|
| < 7um | % | - | > 125um | % | - |
| < 5um | % | - | > 75um | % | - |
| < 2um | % | - | > 45 um | % | - |
| < 1um | % | - | Cumulative>45 | % | - |
Complete Technical Dossier
Download the full spectral analysis, safety data sheets, and industrial application guides for G-1.